CPU Cores | Memory | Default Disk | Bandwidth | Price | Setup | |
---|---|---|---|---|---|---|
4 CPU Cores |
8GB RAM |
250 GB HDD |
150TB TRAFFIC |
From $64/mo |
$99 $0 |
|
6 CPU Cores |
8GB RAM |
250 GB HDD |
150TB TRAFFIC |
From$89/mo |
$99 $0 |
|
8 CPU Cores |
8GB RAM |
250 GB HDD |
150TB TRAFFIC |
From $114/mo |
$99 $0 |
Primary Hard Drive | Price |
---|---|
Upgrade to 500 GB HDD | $9/mo |
Upgrade to 1 TB HDD | $18/mo |
Upgrade to 2 TB HDD | $36/mo |
Upgrade to 128 GB SSD | $9/mo |
Upgrade to 250 GB SSD | $18/mo |
Upgrade to 512 GB SSD | $40/mo |
Upgrade to 1 TB SSD | $80/mo |
Add a 2nd, 3rd, or 4th Hard Drive | |
Add a 250 GB HDD | $10/mo |
Add a 500 GB HDD | $13/mo |
Add a 1 TB HDD | $19/mo |
Add a 2 TB HDD | $38/mo |
Add a 128 GB SSD | $9/mo |
Add a 256 GB SSD | $19/mo |
Add a 512 GB SSD | $40/mo |
Add a 1 TB SSD | $80/mo |
Additional RAM | |
Upgrade to 16 GB | $15/mo |
Upgrade to 24 GB | $25/mo |
Upgrade to 32 GB | $35/mo |
Control Panels | |
Webmin / Virtualmin | FREE! |
cPanel - Up to 100 accounts (Our most popular option) | $35/mo |
cPanel - Up to 150 Accounts | $40/mo |
cPanel - Up to 200 Accounts | $45/mo |
cPanel - Up to 250 Accounts | $50/mo |
cPanel - Up to 300 Accounts | $55/mo |
Operating Systems | |
CentOS 7 and 8 | FREE! |
Debian | FREE! |
Fedora | FREE! |
Ubuntu 16.04 and 18.04 LTS | FREE! |
Cloudlinux | $17/mo |
Windows 2016 Standard | $30/mo |
Windows 2016 Datacenter Edition | $120/mo |
Windows 2019 Standard | $30/mo |
Automated Offsite Backups (cPanel servers only) | |
256 GB | $20/mo |
512 GB | $40/mo |
768 GB | $60/mo |
1024 GB | $80/mo |
Get in touch with us
Questions? Concerns? Comments? We want to hear from you! Drop us a line with whatever is on your mind and we will get back to you ASAP!!
CONTACT US NOW!